news
contacts
- Manager - Ryan Stephens
- E-mail - nrmillersbaseball@yahoo.com
- Phone - 715 529-5549
2024 millers roster
| Number | Player | Postion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | Bennett Scribner | C/IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Gavin Tarras | IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ryan Stephens | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Jon Will | IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Brady Cunningham | OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Austin Juhl | IF/OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Grant Riemenschneider | OF/DH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Corbin Reiling | P/OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Noah Towberman | C/IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Mark Albright | OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Dan Ragsdale | P/IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Ethan Cook | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Tommy Grygienc | IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Aiden Eckert | P/OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Jacob Hasapopoulus | P/OF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Max Kretovics | IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Tate Magnuson | OF/P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | John Hassapopoulus | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Caleb Waldschmidt | P/UT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sponsors
ballpark
The New Richmond Millers play at Citizens Field
- Address - 416 Sports Center Rd
- Directions - map | aerial view
- Parking - Next to the hockey arena